Schneider Electric MV Drives Specifications
Schneider Electric Altivar 1000 medium voltage drive:
| Altivar 1000 | |
|---|---|
| Topology | 3-level Neutral Point Clamped Voltage Source Inverter |
| Input section | Diode 12-pulse or 24-pulse or HV IGBT based 3L-NPC AFE |
| Input voltage | 2300V, 3300V |
| Efficiency | 99% at rated load for drives with diode rectifier (without input transformer), no data for active front end rectifier |
| Input power quality | 12-pulse IEEE 519 compliance – In/Isc ratio dependent, 24-pulse and AFE meets IEEE 519; PF>0.96 at rated load for diode rectifier, and PF>0.98 at rated load for AFE rectifier |
| DC link section | common DC link capacitors |
| Output section | HV IGBT based 3-level NPC voltage source inverter |
| Output power | air-cooled 3300V drives: 1100-4500kW (1474-6032HP); water-cooled 3300V drives: 1300-11570kW (1742-15509HP) |
| Output voltage | 0-2300V; 0-3300V |
| Output frequency | 5-70Hz; extended 5-140Hz |
| Field weakening | no data |
| Switching frequency | no data |
| Output waveform | 5-level line-to-line voltage waveform |
| Motor type | induction or synchronous as option |
| Overload | 110% rated current for 1 min. every 10 minutes or 150% rated current for 1 min. every 10 minutes |
| Cooling | air-cooled and water-cooled |
| Control scheme | V/f, flux vector control with and without encoder |
| Dynamic speed error | no data |
| Steady-state speed error | 0.5% without encoder and 0.05% with encoder |
| Torque response time | 5ms |
| Torque accuracy | no data |
| Modulation technique | hysteresis modulation |
| Special features | - |
References:
- Concentrated savings for your applications. Altivar 1000. Medium-voltage variable speed drive