<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medium Voltage Drives &#187; Drive Topologies</title>
	<atom:link href="http://www.mvdrives.com/category/drive-topologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mvdrives.com</link>
	<description>Design, Topologies and Applications</description>
	<lastBuildDate>Thu, 24 Dec 2009 12:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LS Industrial Systems MV Drives Specifications</title>
		<link>http://www.mvdrives.com/ls-industrial-systems-mv-drives-specifications/</link>
		<comments>http://www.mvdrives.com/ls-industrial-systems-mv-drives-specifications/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:50:16 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[LS Industrial Systems]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=542</guid>
		<description><![CDATA[LS Industrial Systems has recently entered the medium voltage drives market with the new product &#8211; LSMV. It is a cascaded multilevel H-bridge type inverter. Technical specifications of the drive are available below. LSMV Topology Cascaded H-Bridge Multilevel Inverter Input section Diode 18-pulse or 36-pulse rectifier Input voltage 3300V, 4160V, 6600V, 10000V Efficiency 97% at [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/ls-industrial-systems-mv-drives-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric MV Drives Specifications</title>
		<link>http://www.mvdrives.com/schneider-electric-mv-drives-specifications/</link>
		<comments>http://www.mvdrives.com/schneider-electric-mv-drives-specifications/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:55:20 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=498</guid>
		<description><![CDATA[Schneider Electric Altivar 1000 medium voltage drive: Altivar 1000 Topology 3-level Neutral Point Clamped Voltage Source Inverter Input section Diode 12-pulse or 24-pulse or HV IGBT based 3L-NPC AFE Input voltage 2300V, 3300V Efficiency 99% at rated load for drives with diode rectifier (without input transformer), no data for active front end rectifier Input power [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/schneider-electric-mv-drives-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converteam MV Drives Specifications</title>
		<link>http://www.mvdrives.com/converteam-mv-drives-specifications/</link>
		<comments>http://www.mvdrives.com/converteam-mv-drives-specifications/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:38:01 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[Converteam]]></category>
		<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=484</guid>
		<description><![CDATA[Converteam MV7000 medium voltage drive technical data: MV7000 Topology 3-level Neutral Point Clamped Voltage Source Inverter Input section Diode 12-pulse or 24-pulse or HV IGBT based 3L-NPC AFE Input voltage 3300V or 6600V Efficiency 98.8% at rated load for drives with diode rectifier, 98.6% for active front end rectifier at PF=0.9 and excluding all auxiliary [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/converteam-mv-drives-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansaldo Sistemi Industriali MV Drives Specifications</title>
		<link>http://www.mvdrives.com/ansaldo-sistemi-industriali-mv-drives-specifications/</link>
		<comments>http://www.mvdrives.com/ansaldo-sistemi-industriali-mv-drives-specifications/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:01:10 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[Ansaldo Sistemi Industriali]]></category>
		<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=451</guid>
		<description><![CDATA[Ansaldo Sistemi Industriali (ASI) medium voltage drives technical data: Silcovert TN Topology 3-level Neutral Point Clamped Voltage Source Inverter Input section Diode 12-pulse or 24-pulse or HV IGBT based 3L-NPC AFE Input voltage 3300V Efficiency &#62;98% at rated load for drives with diode rectifier, AFE &#8211; no data Input power quality 12-pulse IEEE 519 compliance [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/ansaldo-sistemi-industriali-mv-drives-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom MV Drives Specifications</title>
		<link>http://www.mvdrives.com/alstom-mv-drives-specifications/</link>
		<comments>http://www.mvdrives.com/alstom-mv-drives-specifications/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:34:37 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[Alstom]]></category>
		<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=416</guid>
		<description><![CDATA[Alstom medium voltage drives technical data: Alspa VDM5000 Topology 2-level Voltage Source Inverter Input section Diode/SCR 6-, 12-, 18- pulse rectifier; HV IGBT with Active Energy Management Input voltage 2300-4160V Efficiency no data Input power quality 6-pulse rectifier doesn&#8217;t meet IEEE 519 requirements, 12-pulse IEEE 519 compliance &#8211; In/Isc ratio dependent, 18-pulse and AFE meets [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/alstom-mv-drives-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen-Bradley (Rockwell Automation) MV Drives Specifications</title>
		<link>http://www.mvdrives.com/ab-rockwell-automation-mv-drives-specifications/</link>
		<comments>http://www.mvdrives.com/ab-rockwell-automation-mv-drives-specifications/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:49:40 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[Allen-Bradley (Rockwell Automation)]]></category>
		<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[component count]]></category>
		<category><![CDATA[control schemes]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[modulation techniques]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[speed control]]></category>
		<category><![CDATA[switching frequency]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[torque control]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=292</guid>
		<description><![CDATA[Rockwell Automation manufactures three medium voltage drive types &#8211; all of them are CSI topology. The main differences between types are: power range, input section configuration, cabinets design &#8211; footprint, cooling and control voltage. PowerFlex 7000A &#8216;A&#8217; Frame Topology Current Source Inverter Input section PWM SGCT based rectifier with input capacitors, 6-pulse SCR rectifier, 6 [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/ab-rockwell-automation-mv-drives-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB MV Drives Specifications</title>
		<link>http://www.mvdrives.com/abb-mv-drives-specifications/</link>
		<comments>http://www.mvdrives.com/abb-mv-drives-specifications/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:58:28 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[control schemes]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[speed control]]></category>
		<category><![CDATA[switching frequency]]></category>
		<category><![CDATA[technical data]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[torque control]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=177</guid>
		<description><![CDATA[Below you will find technical data of medium voltage drives manufactured by ABB. ACS 1000 Topology Voltage Source Inverter &#8211; Three-level Neutral Point Clamped Input section Diode rectifier &#8211; 12 or 24 pulses &#8211; no regenerative braking ability Input voltage 2300V, 3300V, 4160V Efficiency &#62;98% at rated load excluding isolation transformer Input power quality 24 [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/abb-mv-drives-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV Drives Offer Overview</title>
		<link>http://www.mvdrives.com/mv-drives-offer-overview/</link>
		<comments>http://www.mvdrives.com/mv-drives-offer-overview/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:44:09 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[Allen-Bradley (Rockwell Automation)]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[Amtech]]></category>
		<category><![CDATA[Ansaldo Sistemi Industriali]]></category>
		<category><![CDATA[Converteam]]></category>
		<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[Eaton (Cutler-Hammer)]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Ingeteam]]></category>
		<category><![CDATA[LS Industrial Systems]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[RXPE]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[TM GE]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Yaskawa]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[technical data]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=81</guid>
		<description><![CDATA[There are few manufacturers of medium voltage drives. Each of them offers different drive topologies with specified advantages and drawbacks. In successively published posts I will provide brief product specification and links to available documentation. At this point I will not compare specific solutions. In the following posts I will present offer of companies with [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/mv-drives-offer-overview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Abbreviations</title>
		<link>http://www.mvdrives.com/abbreviations/</link>
		<comments>http://www.mvdrives.com/abbreviations/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:48:15 +0000</pubDate>
		<dc:creator>Paweł Szymula</dc:creator>
				<category><![CDATA[Drive Topologies]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Quality]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[control schemes]]></category>
		<category><![CDATA[modulation techniques]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[semiconductor devices]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.mvdrives.com/?p=22</guid>
		<description><![CDATA[Below is a colection of useful abbreviations which may be used in the future mvdrives.com posts. I will try to update this list frequently with the site development. Some of abbreviations are used only by one manufacturer or are the name of patented technology. In instances like these there is manufacturer name in italic after [...]]]></description>
		<wfw:commentRss>http://www.mvdrives.com/abbreviations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
