Allen-Bradley (Rockwell Automation) MV Drives Specifications
Rockwell Automation manufactures three medium voltage drive types – all of them are CSI topology. The main differences between types are: power range, input section configuration, cabinets design – footprint, cooling and control voltage.
| PowerFlex 7000A ‘A’ Frame | |
|---|---|
| Topology | Current Source Inverter |
| Input section | PWM SGCT based rectifier with input capacitors, 6-pulse SCR rectifier, 6 SCRs/SGCTs for 2400V (2 per phase); 12 SCRs/SGCTs for 3300V and 4160V (4 per phase); 18 SCRs/SGCTs for 6600V (6 per phase); integral input contactor + line reactor (RPDTD, RPLR, R6LR), integral or remote isolation transformer (RPTX, RPTXI, R6TX, R6TXI), inherent regenerative braking capability |
| Input voltage | 2400V, 3300V, 4160V, 6600V |
| Efficiency | >98% 6-pulse rectifier at rated load, >97.5% PWM rectifier at rated load |
| Input power quality | 6-pulse rectifier doesn’t meet IEEE 519 requirements – installation of passive LC input filters is necessary – current THD<6% with filters, PWM meets IEEE 519 – current THD<5%, PF>0.98 for 30-100% load |
| DC link section | DC link reactor or DC link Common Mode Choke in Direct-to-Drive technology |
| Output section | PWM SGCT based inverter with output capacitors, 6 SGCTs for 2400V (2 per phase); 12 SGCTs for 3300V and 4160V (4 per phase); 18 SGCTs for 6600V (6 per phase); |
| Output power | 0.15-0.9MW (200-1200HP) |
| Output voltage | 0-2300V, 0-3300V, 0-4160V, 0-6600V |
| Output freuency | 0.2-75Hz |
| Field weakening | no data |
| Switching frequency | SGCTs<540Hz |
| Output waveform | sinusoidal, output capacitors are used |
| Motor type | induction or synchronous |
| Overload | 110% rated current for 1 min. every 10 minutes or 150% rated current for 1 min. every 10 minutes for Heavy Duty drives (applications with constant torque) |
| Cooling | forced air |
| Control scheme | IFOC |
| Dynamic speed error | no data |
| Steady-state speed error | 0.1% without encoder, 0.01-0.02% with encoder |
| Torque response time | no data |
| Torque accuracy | no data |
| Modulation technique | SHE (preffered) or SVM in rectifier, TPWM at low speed (0,5-37Hz) and SHE at high speed (>37Hz) in inverter |
| Special features | Small footprint, integral input starter or integral input transformer |
| PowerFlex 7000 ‘B’ Frame | |
|---|---|
| Topology | Current Source Inverter |
| Input section | PWM SGCT based rectifier with input capacitors, 6-pulse SCR rectifier, component count: 6 SCRs/SGCTs for 2400V (2 per phase); 12 SCRs/SGCTs for 3300V and 4160V (4 per phase); 18 SCRs/SGCTs for 6600V (6 per phase); 18-pulse SCR rectifier, component count: 6 SCRs for 2400V, 3300V, 4160V and 6600V; line reactor (RPDTD, RPLR, R6LR), isolation transformer (RPTX, R6TX, R18TX), inherent regenerative braking capability |
| Input voltage | 2400V, 3300V, 4160V, 6600V |
| Efficiency | >98% 6-pulse and 18-pulse rectifier at rated load, >97.5% PWM rectifier at rated load |
| Input power quality | 6-pulse rectifier doesn’t meet IEEE 519 requirements – installation of passive LC input filters is necessary – current THD<6% with filters, 18-pulse meets IEEE 519 – current THD <5.6%, PWM meets IEEE 519 – current THD<5%, PF>0.98 for 30-100% load |
| DC link section | DC link reactor or DC link Common Mode Choke in Direct-to-Drive technology |
| Output section | PWM SGCT based inverter with output capacitors, 6 SGCTs for 2400V (2 per phase); 12 SGCTs for 3300V and 4160V (4 per phase); 18 SGCTs for 6600V (6 per phase); |
| Output power | 0.15-4.1MW (200-5500HP) |
| Output voltage | 0-2300V, 0-3300V, 0-4160V, 0-6600V |
| Output freuency | 0.2-85Hz |
| Field weakening | no data |
| Switching frequency | SGCTs<540Hz |
| Output waveform | sinusoidal, output capacitors are used |
| Motor type | induction or synchronous |
| Overload | 110% rated current for 1 min. every 10 minutes or 150% rated current for 1 min. every 10 minutes for Heavy Duty drives (applications with constant torque) |
| Cooling | forced air |
| Control scheme | IFOC |
| Dynamic speed error | no data |
| Steady-state speed error | 0.1% without encoder, 0.01-0.02% with encoder |
| Torque response time | no data |
| Torque accuracy | no data |
| Modulation technique | SHE (preffered) or SVM in rectifier, TPWM at low speed (0,5-37Hz) and SHE at high speed (>37Hz) in inverter |
| Special features | - |
| PowerFlex 7000L ‘C’ Frame | |
|---|---|
| Topology | Current Source Inverter |
| Input section | PWM SGCT based rectifier with input capacitors, component count: 12 SGCTs for 4160V (4 per phase); 18 SGCTs for 6600V (6 per phase); 18-pulse SCR rectifier, component count: 6 SCRs for 4160V and 6600V; line reactor (RPDTD, RPLR), isolation transformer (R18TX), inherent regenerative braking capability |
| Input voltage | 4160V, 6600V |
| Efficiency | >98% 18-pulse rectifier at rated load, >97.5% PWM rectifier at rated load |
| Input power quality | 18-pulse meets IEEE 519 – current THD <5.6%, PWM meets IEEE 519 – current THD<5%, PF>0.98 for 30-100% load |
| DC link section | DC link reactor or DC link Common Mode Choke in Direct-to-Drive technology |
| Output section | PWM SGCT based inverter with output capacitors, 12 SGCTs for 4160V (4 per phase); 18 SGCTs for 6600V (6 per phase); |
| Output power | 2.2-6.3MW (3000-8500HP) |
| Output voltage | 0-4160V, 0-6600V |
| Output freuency | 0.2-85Hz |
| Field weakening | no data |
| Switching frequency | SGCTs<540Hz |
| Output waveform | sinusoidal, output capacitors are used |
| Motor type | induction or synchronous |
| Overload | 110% rated current for 1 min. every 10 minutes or 150% rated current for 1 min. every 10 minutes for Heavy Duty drives (applications with constant torque) |
| Cooling | liquid |
| Control scheme | IFOC |
| Dynamic speed error | no data |
| Steady-state speed error | 0.1% without encoder, 0.01-0.02% with encoder |
| Torque response time | no data |
| Torque accuracy | no data |
| Modulation technique | SHE (preffered) or SVM in rectifier, TPWM at low speed (0,5-37Hz) and SHE at high speed (>37Hz) in inverter |
| Special features | - |
Please let me know or write your comments if something should be corrected or clarified.